Need business and finance help with Data from Saudi Arabia
I need following data about Saudi Arabia gathered and put into a word file with the sources.
| Gross Domestic Product categorized by industries: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| Number of Coporate categorized by industries: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| Number of Employees categorized by industries: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| Number of Newly graduated students to be employeed categorized by industries: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| 【National】 Number of jobseekers: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| 【National】 Number of job offers: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| 【National】 Unemployment Rate (Employment Rate): Past 10 years | At least 1 year is necessary. 10 years are preferred |
| Number of Newly college graduated students: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| Number of Newly college graduated students to look for employment: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| Number of job offers for newly college graduated students: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| Number of newly college graduated students to be hired: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| Employment rate of graduate students of upper secondary education (ex high school) | At least 1 year is necessary. 10 years are preferred |
| Unemployment Rate of young generation: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| Population Structure/Population demographics | 25years ago, present, 25 years later (prediction) |
| Guidebook of NICDP, National Industrial Clusters development Program – what policies NICDP implement, etc | - |
| Employment policies such as Saudization and issues for the policies | - |
| School education system | |
| Rate of promoting higher education (ex university) | At least 1 year is necessary. 10 years are preferred |
| 【In addition to NO.18】 rate of promoting 4year college/university | |
| Rate of promoting upper secondary education (ex high school) | |
| 【National】 Number of students proceeding higher education: Past 10 years | At least 1 year is necessary. 10 years are preferred |
| 【National】 Number of vocational schools, high schools, colleges, graduate schools in 2014 | vocational schools refers educational institutions that trains vocational capability like medium between high school and college. |
| Salary level categorized by educational background | |
| Initial salary level categorized by educational background | |
| Report of questionnaire about character of Saudi Arabian people | If there are no clear reference, MURC would like project members to discuss about typical image of Saudi Arabian people and make a report. |
| Confirmation if colleges take action to encourage the employment of students such as corporate briefings, etc. on campus | Check books or statistics, or directly interview to students office in colleges |
| Confirmation if college students take any actions to be hired | Check books or statistics, or directly interview to students office in colleges |
| Typical flow of jobseeking for college students | |
| Annual total hours of working | |
| Rate of taking annual paid leave | |
| Average years of service (employment longevity) |
Do you need a similar assignment done for you from scratch? We have qualified writers to help you. We assure you an A+ quality paper that is free from plagiarism. Order now for an Amazing Discount!
Use Discount Code "Newclient" for a 15% Discount!
NB: We do not resell papers. Upon ordering, we do an original paper exclusively for you.

