Using the z score statistics homework help

Using the database created in W1 Assignment 2, convert each subject’s age and height into a z-score.

Using the z-score of ±1.645 for the 5 percent cutoff and the z-score of ±1.96 for the 2.5 percent in the tail, identify the subject identification (ID) number for subjects who are closest to the cutoff for the upper 2.5 percent and 5 percent of the scores and the lower 2.5 percent and 5 percent of the scores.

Identify the subject ID numbers for appropriate cutoffs in a 1-page Microsoft Word document.

Save the Minitab worksheet.

This is the database created in W1 Assignment 2,

ID AGE SEX HEIGHT YEAR IN COLLEGE Standardize AGE Standardize HEIGHT

01 18 Female 60 Freshman -1.32476412994918 -1.55042350077304

02 18 Female 60 Freshman -1.32476412994918 -1.55042350077304

03 18 Female 61 Freshman -1.32476412994918 -1.26594212448441

04 18 Female 61 Freshman -1.32476412994918 -1.26594212448441

05 18 Female 62 Freshman -1.32476412994918 -0.981460748195778

06 18 Male 60 Freshman -1.32476412994918 -1.55042350077304

07 18 Male 60 Freshman -1.32476412994918 -1.55042350077304

08 18 Male 61 Freshman -1.32476412994918 -1.26594212448441

09 18 Male 61 Freshman -1.32476412994918 -1.26594212448441

10 18 Male 62 Freshman -1.32476412994918 -0.981460748195778

11 19 Female 63 Sophomore -0.441588043316392 -0.696979371907147

12 19 Female 63 Sophomore -0.441588043316392 -0.696979371907147

13 19 Female 64 Sophomore -0.441588043316392 -0.412497995618516

14 19 Female 65 Sophomore -0.441588043316392 -0.128016619329885

15 19 Female 65 Sophomore -0.441588043316392 -0.128016619329885

16 19 Male 63 Sophomore -0.441588043316392 -0.696979371907147

17 19 Male 63 Sophomore -0.441588043316392 -0.696979371907147

18 19 Male 64 Sophomore -0.441588043316392 -0.412497995618516

19 19 Male 65 Sophomore -0.441588043316392 -0.128016619329885

20 19 Male 65 Sophomore -0.441588043316392 -0.128016619329885

21 20 Female 66 Junior 0.441588043316392 0.156464756958746

22 20 Female 67 Junior 0.441588043316392 0.440946133247377

23 20 Female 67 Junior 0.441588043316392 0.440946133247377

24 20 Female 68 Junior 0.441588043316392 0.725427509536008

25 20 Female 68 Junior 0.441588043316392 0.725427509536008

26 20 Male 66 Junior 0.441588043316392 0.156464756958746

27 20 Male 67 Junior 0.441588043316392 0.440946133247377

28 20 Male 67 Junior 0.441588043316392 0.440946133247377

29 20 Male 68 Junior 0.441588043316392 0.725427509536008

30 20 Male 68 Junior 0.441588043316392 0.725427509536008

31 21 Female 69 Senior 1.32476412994918 1.00990888582464

32 21 Female 69 Senior 1.32476412994918 1.00990888582464

33 21 Female 70 Senior 1.32476412994918 1.29439026211327

34 21Female 70 Senior 1.32476412994918 1.29439026211327

35 21Female 71 Senior 1.32476412994918 1.5788716384019

36 21 Male 69 Senior 1.32476412994918 1.00990888582464

37 21Male 69 Senior 1.32476412994918 1.00990888582464

38 21 Male 70 Senior 1.32476412994918 1.29439026211327

39 21 Male 70 Senior 1.32476412994918 1.29439026211327

40 21 Male 71 Senior 1.32476412994918 1.5788716384019

 
Do you need a similar assignment done for you from scratch? We have qualified writers to help you. We assure you an A+ quality paper that is free from plagiarism. Order now for an Amazing Discount!
Use Discount Code "Newclient" for a 15% Discount!

NB: We do not resell papers. Upon ordering, we do an original paper exclusively for you.